<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdrenalineCommerce</title>
	<atom:link href="http://adrenalinecommerce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrenalinecommerce.com</link>
	<description>Small Business Social Media Management and Web Design</description>
	<lastBuildDate>Fri, 13 Apr 2012 15:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tracy Morgan Explains Twitter&#8230;</title>
		<link>http://adrenalinecommerce.com/tracy-morgan-explains-twitter/</link>
		<comments>http://adrenalinecommerce.com/tracy-morgan-explains-twitter/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:59:28 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Fun]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=372</guid>
		<description><![CDATA[Instead of trying to do the video justice&#8230; We&#8217;ll let you just watch, laugh, and enjoy.]]></description>
			<content:encoded><![CDATA[<p>Instead of trying to do the video justice&#8230; We&#8217;ll let you just watch, laugh, and enjoy.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/&#038;hd=1" style="width:640px;height:360px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/&#038;hd=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/tracy-morgan-explains-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rush: Sea Otter Dual Slalom &#8211; Brian Lopes</title>
		<link>http://adrenalinecommerce.com/friday-rush-sea-otter-dual-slalom-brian-lopes/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-sea-otter-dual-slalom-brian-lopes/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:59:28 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=196</guid>
		<description><![CDATA[Brian Lopes is a celebrity in the BMX and Downhill Mountain Bike world. Take a ride with him as he rips through a Dual Slalom race on his Mountain Bike. Lots of jumps, turns, and air time.]]></description>
			<content:encoded><![CDATA[<p>Brian Lopes is a celebrity in the BMX and Downhill Mountain Bike world. Take a ride with him as he rips through a Dual Slalom race on his Mountain Bike. Lots of jumps, turns, and air time.</p>
<p><iframe src="http://player.vimeo.com/video/22661050?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-sea-otter-dual-slalom-brian-lopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rush: Ken Block&#8217;s Gymkhana World Tour 2011 &#8211; Los Angeles</title>
		<link>http://adrenalinecommerce.com/friday-rush-ken-blocks-gymkhana-world-tour-2011-los-angeles/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-ken-blocks-gymkhana-world-tour-2011-los-angeles/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:59:19 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>
		<category><![CDATA[Freestyle Motocross]]></category>
		<category><![CDATA[Gymkhana]]></category>
		<category><![CDATA[Ken Block]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=192</guid>
		<description><![CDATA[Ken Block is known for two things. Being the energetic founder behind DC Shoes and being a complete lunatic behind the steering wheel of a car. More importantly, Ken Block has taken Gymkhana to worldly levels. Here is a quick glimpse of where he&#8217;s going with motorsports madness&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ken Block is known for two things. Being the energetic founder behind DC Shoes and being a complete lunatic behind the steering wheel of a car. More importantly, Ken Block has taken Gymkhana to worldly levels. Here is a quick glimpse of where he&#8217;s going with motorsports madness&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/29686360?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-ken-blocks-gymkhana-world-tour-2011-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rush: Claremont, Insane Downhill Skateboarding</title>
		<link>http://adrenalinecommerce.com/friday-rush-claremont-insane-downhill-skateboarding/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-claremont-insane-downhill-skateboarding/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:59:08 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[DH Skateboarding]]></category>
		<category><![CDATA[Downhill Skateboarding]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=184</guid>
		<description><![CDATA[It takes a lot for me to call someone insane. These guys, they ought to be institutionalized. The video starts slow, but you wont be able to stop watching past the 2:20 mark. &#160;]]></description>
			<content:encoded><![CDATA[<p>It takes a lot for me to call someone insane. These guys, they ought to be institutionalized. The video starts slow, but you wont be able to stop watching past the 2:20 mark.</p>
<p><iframe src="http://player.vimeo.com/video/1654340?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-claremont-insane-downhill-skateboarding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Rush: Red Bull Rampage via GoPro Helmet Cam</title>
		<link>http://adrenalinecommerce.com/friday-rush-red-bull-rampage-via-gopro-helmet-cam/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-red-bull-rampage-via-gopro-helmet-cam/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:59:45 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>
		<category><![CDATA[Downhill Mountain Biking]]></category>
		<category><![CDATA[Freeride Mountain Biking]]></category>
		<category><![CDATA[GoPro Helmet Cam]]></category>
		<category><![CDATA[Red Bull Rampage]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=172</guid>
		<description><![CDATA[Everyone talks about going big. These guys talk about going big, or getting buried where they land short. Red Bull Rampage, courtesy of a GoPro helmet Cam.]]></description>
			<content:encoded><![CDATA[<p>Everyone talks about going big. These guys talk about going big, or getting buried where they land short. Red Bull Rampage, courtesy of a GoPro helmet Cam.</p>
<p><iframe src="http://player.vimeo.com/video/16541254?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-red-bull-rampage-via-gopro-helmet-cam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Write an e-Commerce Return Policy</title>
		<link>http://adrenalinecommerce.com/how-to-write-an-e-commerce-return-policy/</link>
		<comments>http://adrenalinecommerce.com/how-to-write-an-e-commerce-return-policy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:13:07 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[e-Commerce How-To]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[e-Commerce Return Policies]]></category>
		<category><![CDATA[Ecommerce Customer Returns]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=303</guid>
		<description><![CDATA[A common question I get when setting up small business e-commerce websites for my clients is&#8230; How do we handle returns? Do we need to write an online return policy for them? The answer is yes. Before we get into writing the e-commerce return policy, I want to make sure that we&#8217;re focused on the right thing. If you are seeing a high level of returns, there are other issues at play and you&#8217;re going to want to address those first. The best way to address these issues and understand what is really going on, you need to ask your customers why they are returning product. Generally speaking, consumers will be forthright with their reasons and you&#8217;ll have good data behind the &#8220;Why&#8221; of the return. One of the common reasons for returns are bad or misleading product descriptions which result in expectations that are not met. So, make sure that all of your content is up to date and relevant to the pictures and products that it is representing. How to write an e-Commerce return policy Speak the Customers Language Think of the K.I.S.S rule here (Keep It Simple, Stupid). Dont try to use a bunch of technobabble or legalese here. Spell out your terms very crisply and clearly. This way, people will get it. Having a clearly written, easy to understand policy will reduce confusion and make the process easy for everyone. Timeframe for Products to be Returned It is very important that you clearly state how long a customer has to return a product to receive credit or a refund. If you don&#8217;t clearly disclose this, you could be getting people attempting returns months after their purchases. Generally, 15- 30 days is standard. If it&#8217;s a custom product or special order, be very clear that these may not be returnable. Expected Condition of Returns You&#8217;d think that it would be generally understood that a product being returned be in brand new / un-used condition&#8230; But assumption will only get you in trouble here. Be sure to note that you expect products to be returned in a certain condition or that they may be subject to additional restocking fees, or not be accepted at all. Refunds or In-Store / Website Credits Will your customers be getting their money back? How will they be getting it back? While we suggest giving full refund, we also understand that many stores only give in-store / web site credit. Whichever your choice, be clear about it so that you avoid any chargebacks. Disclose Any Fees or Charges If you&#8217;re not clear about what fees apply for returns, such as &#8220;Customer is responsible for return Shipping&#8221;&#8230; you&#8217;ll end up eating the cost of something in the end. Make it very clear that a customer is responsible for restocking fees, return shipping charges, etc. If you don&#8217;t, this will cost you dearly. You&#8217;ve been warned. Return Requirements List all of your requirements clearly. For instance, do you require that returns come back in original packaging? Unopened? Is there a specific address that they need to return packages to? Do they need a Return Authorization Number? Do they need to Include a copy of their receipt? Make sure to get all of your requirements listed so that it&#8217;s an easy process for you and the customer. Post your Policy and Clearly Link to It Once you&#8217;re happy that your e-Commerce Return Policy is complete, be sure to post it conspicuously. Promote a link to it from your product pages, home pages, and the footer of your website. Also, it&#8217;s never a bad idea to send a copy of your return policy with every shipment. After you&#8217;ve addressed these 7 points, you can rest assured that you&#8217;re on the same page as your customers. Hopefully this has been helpful. If you need a hand, don&#8217;t hesitate to reach out to Adrenaline Commerce for Help]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrenalinecommerce.com/wp-content/uploads/2012/03/return_to_sender.jpg"><img class="aligncenter size-full wp-image-312" title="return_to_sender" src="http://adrenalinecommerce.com/wp-content/uploads/2012/03/return_to_sender.jpg" alt="" width="355" height="178" /></a></p>
<p>A common question I get when setting up <a title="small business e-commerce web development" href="http://adrenalinecommerce.com/about/our-work-portfolio/">small business e-commerce websites</a> for my clients is&#8230; How do we handle returns? Do we need to <a title="How to write an e-Commerce Return Policy" href="http://adrenalinecommerce.com/how-to-write-an-e-commerce-return-policy/">write an online return policy</a> for them? The answer is yes.</p>
<p>Before we get into writing the e-commerce return policy, I want to make sure that we&#8217;re focused on the right thing. If you are seeing a high level of returns, there are other issues at play and you&#8217;re going to want to address those first. The best way to address these issues and understand what is really going on, you need to ask your customers why they are returning product. Generally speaking, consumers will be forthright with their reasons and you&#8217;ll have good data behind the &#8220;Why&#8221; of the return.</p>
<p>One of the common reasons for returns are bad or misleading product descriptions which result in expectations that are not met. So, make sure that all of your content is up to date and relevant to the pictures and products that it is representing.</p>
<h2><strong>How to write an e-Commerce return policy</strong></h2>
<ol>
<li><strong>Speak the Customers Language</strong><br />
Think of the K.I.S.S rule here (Keep It Simple, Stupid). Dont try to use a bunch of technobabble or legalese here. Spell out your terms very crisply and clearly. This way, people will get it. Having a clearly written, easy to understand policy will reduce confusion and make the process easy for everyone.</li>
<li><strong>Timeframe for Products to be Returned<br />
</strong>It is very important that you clearly state how long a customer has to return a product to receive credit or a refund. If you don&#8217;t clearly disclose this, you could be getting people attempting returns months after their purchases. Generally, 15- 30 days is standard. If it&#8217;s a custom product or special order, be very clear that these may not be returnable.</li>
<li><strong>Expected Condition of Returns<br />
</strong>You&#8217;d think that it would be generally understood that a product being returned be in brand new / un-used condition&#8230; But assumption will only get you in trouble here. Be sure to note that you expect products to be returned in a certain condition or that they may be subject to additional restocking fees, or not be accepted at all.</li>
<li><strong>Refunds or In-Store / Website Credits<br />
</strong>Will your customers be getting their money back? How will they be getting it back? While we suggest giving full refund, we also understand that many stores only give in-store / web site credit. Whichever your choice, be clear about it so that you avoid any chargebacks.<strong><br />
</strong></li>
<li><strong>Disclose Any Fees or Charges<br />
</strong>If you&#8217;re not clear about what fees apply for returns, such as &#8220;Customer is responsible for return Shipping&#8221;&#8230; you&#8217;ll end up eating the cost of something in the end. Make it very clear that a customer is responsible for restocking fees, return shipping charges, etc. If you don&#8217;t, this will cost you dearly. You&#8217;ve been warned.</li>
<li><strong>Return Requirements<br />
</strong>List all of your requirements clearly. For instance, do you require that returns come back in original packaging? Unopened? Is there a specific address that they need to return packages to? Do they need a Return Authorization Number? Do they need to Include a copy of their receipt? Make sure to get all of your requirements listed so that it&#8217;s an easy process for you and the customer.</li>
<li><strong>Post your Policy and Clearly Link to It<br />
</strong>Once you&#8217;re happy that your <a title="How To Write an e-Commerce Return Policy" href="http://adrenalinecommerce.com/how-to-write-an-e-commerce-return-policy">e-Commerce Return Policy</a> is complete, be sure to post it conspicuously. Promote a link to it from your product pages, home pages, and the footer of your website. Also, it&#8217;s never a bad idea to send a copy of your return policy with every shipment.</li>
</ol>
<p>After you&#8217;ve addressed these 7 points, you can rest assured that you&#8217;re on the same page as your customers.</p>
<p>Hopefully this has been helpful. If you need a hand, don&#8217;t hesitate to <a title="Contact Adrenaline Commerce" href="http://adrenalinecommerce.com/contactus/">reach out to Adrenaline Commerce for Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/how-to-write-an-e-commerce-return-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten WordPress Plugins for Small Business Websites</title>
		<link>http://adrenalinecommerce.com/top-ten-wordpress-plugins-for-small-business-websites/</link>
		<comments>http://adrenalinecommerce.com/top-ten-wordpress-plugins-for-small-business-websites/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:00:11 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[Hide Login]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[Quick Cache]]></category>
		<category><![CDATA[SEO Rank Reporter]]></category>
		<category><![CDATA[Simple 301 Redirects]]></category>
		<category><![CDATA[Simple Google Map]]></category>
		<category><![CDATA[Social by Mailchimp]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[Wufoo Shortcode Plugin]]></category>
		<category><![CDATA[Yoast Wordpress SEO]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=284</guid>
		<description><![CDATA[Wordpress is probably the most logical platform to build a small business website on. It&#8217;s highly customizable and easy to use for just about everyone. But, out of the box&#8230; it needs some tweaking before an installation is just right. We&#8217;ve listed our top ten wordpress plugins for small business below. Top Ten WordPress Plugins for Small Business Websites Yoast WordPress SEO, &#8220;Wordpress SEO&#8221;: Manage page titles and meta data, create and manage XML Sitemaps, manage additional Permalink Settings, Etc. This plugin is great for a beginner or professional Plugin Site SEO Rank Reporter: This is a nice, useful tool that works as a compliment to Google Analytics and Webmaster Tools. It tells you where your site ranks relative to inbound search terms. Plugin Site Social Broadcast newly published posts and pull in discussions using integrations with Twitter and Facebook. Integrates with, and built by Mailchimp. Plugin Site Wufoo Shortcode Plugin Enables shortcode to embed Wufoo forms. Wufoo is an extremely convenient forms service and this plugin makes it even easier to integrate them into your site. Plugin Site Simple Google Map This plugin will embed a google map using shortcode or as a widget. Plugin Site Simple 301 Redirects Replacing an old site? Create a list of URLs that you would like to 301 redirect to another page or site and save some SEO mojo. This plugin is super simple to use. Plugin Site Quick Cache It does what it says!.. Dramatically improves the performance &#38; speed of your site! Also compatible with WordPress® Multisite/Networking. Plugin Site Hide Login This plugin allows you to create custom URLs for user&#8217;s login, logout and admin&#8217;s login page. Plugin Site Jetpack Jetpack enables you to connect your blog to a WordPress.com account to use the powerful features normally only available to WordPress.com users. You&#8217;ll get the most use from the Plugin Site Akismet This plugin comes with every WordPress installation. It&#8217;s the de-facto tool for killing comment and trackback spam. Plugin Site]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-294" title="wordpress plugin image" src="http://adrenalinecommerce.com/wp-content/uploads/2012/03/wordpress-plugin-image.jpg" alt="" width="475" height="246" /></p>
<p>Wordpress is probably the most logical platform to <a title="Build your Small Business Website with Adrenaline Commerce" href="http://adrenalinecommerce.com">build a small business website</a> on. It&#8217;s highly customizable and easy to use for just about everyone. But, out of the box&#8230; it needs some tweaking before an installation is just right. We&#8217;ve listed our <a title="Top Ten WordPress Plugins for Small Business Websites" href="http://adrenalinecommerce.com/top-ten-wordpress-plugins-for-small-business-websites">top ten wordpress plugins for small business below</a>.</p>
<h3>Top Ten WordPress Plugins for Small Business Websites</h3>
<ol>
<li><strong>Yoast WordPress SEO, &#8220;Wordpress SEO&#8221;:</strong><br />
Manage page titles and meta data, create and manage XML Sitemaps, manage additional Permalink Settings, Etc. This plugin is great for a beginner or professional<br />
<a title="Yoast WordPress SEO Plugin" href="http://yoast.com/wordpress/seo/#utm_source=wpadmin&amp;utm_medium=plugin&amp;utm_campaign=wpseoplugin" target="_blank">Plugin Site</a></li>
<li><strong>SEO Rank Reporter:</strong><br />
This is a nice, useful tool that works as a compliment to Google Analytics and Webmaster Tools. It tells you where your site ranks relative to inbound search terms.<br />
<a title="Wordpress SEO Rank Reporter" href="http://www.kwista.com/" target="_blank">Plugin Site</a></li>
<li><strong>Social</strong><br />
Broadcast newly published posts and pull in discussions using integrations with Twitter and Facebook. Integrates with, and built by Mailchimp.<br />
<a title="Social Plugin for WordPress" href="http://mailchimp.com/social-plugin-for-wordpress/" target="_blank">Plugin Site</a></li>
<li><strong>Wufoo Shortcode Plugin<br />
</strong>Enables shortcode to embed Wufoo forms. Wufoo is an extremely convenient forms service and this plugin makes it even easier to integrate them into your site.<br />
<a title="Wufoo Shortcode Plugin Blog Post" href="http://www.wufoo.com/2011/09/13/you-can-now-embed-wufoo-forms-on-wordpress-com/" target="_blank">Plugin Site</a></li>
<li><strong>Simple Google Map</strong><br />
This plugin will embed a google map using shortcode or as a widget.<br />
<a title="Simple Google Map Plugin for WordPress" href="http://clarknikdelpowell.com/wordpress/simple-google-map/" target="_blank">Plugin Site</a></li>
<li><strong>Simple 301 Redirects</strong><br />
Replacing an old site? Create a list of URLs that you would like to 301 redirect to another page or site and save some SEO mojo. This plugin is super simple to use.<br />
<a title="Simple 301 Redirects for WordPress" href="http://www.scottnelle.com/simple-301-redirects-plugin-for-wordpress/" target="_blank">Plugin Site</a></li>
<li><strong>Quick Cache</strong><br />
It does what it says!.. Dramatically improves the performance &amp; speed of your site! Also compatible with WordPress® Multisite/Networking.<br />
<a title="Quick Cache for WordPress" href="http://www.primothemes.com/post/product/quick-cache-plugin-for-wordpress/" target="_blank">Plugin Site</a></li>
<li><strong>Hide Login</strong><br />
This plugin allows you to create custom URLs for user&#8217;s login, logout and admin&#8217;s login page.<br />
<a title="Login Obfuscation for WordPress" href="http://www.websoftdownload.com/" target="_blank">Plugin Site</a></li>
<li><strong>Jetpack</strong><br />
Jetpack enables you to connect your blog to a WordPress.com account to use the powerful features normally only available to WordPress.com users. You&#8217;ll get the most use from the<br />
<a title="Jetpack for WordPress" href="http://wordpress.org/extend/plugins/jetpack/" target="_blank">Plugin Site</a></li>
<li><strong>Akismet</strong><br />
This plugin comes with every WordPress installation. It&#8217;s the de-facto tool for killing comment and trackback spam.<br />
<a title="Akismet for WordPress" href="http://akismet.com/?return=true" target="_blank">Plugin Site</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/top-ten-wordpress-plugins-for-small-business-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Rush: IKER POU &#8211; Climbing DEMENCIA SENIL 9a+ (Margalef)</title>
		<link>http://adrenalinecommerce.com/friday-rush-iker-pou-climbing-demencia-senil-9a-margalef/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-iker-pou-climbing-demencia-senil-9a-margalef/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:59:49 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Iker Pou]]></category>
		<category><![CDATA[Red Bull Climbing]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=162</guid>
		<description><![CDATA[Chances are good that you&#8217;ve heard of spiderman, right? Well, do you think he could do this&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Chances are good that you&#8217;ve heard of spiderman, right? Well, do you think he could do this&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/9519387?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-iker-pou-climbing-demencia-senil-9a-margalef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rush: Red Bull UpStream 2011</title>
		<link>http://adrenalinecommerce.com/friday-rush-red-bull-upstream-2011/</link>
		<comments>http://adrenalinecommerce.com/friday-rush-red-bull-upstream-2011/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:59:26 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Friday Rush]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Red Bull UpStream]]></category>
		<category><![CDATA[Wakeboarding]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=154</guid>
		<description><![CDATA[Okay, Pop Quiz&#8230; What do you get when you take a river with man-made rapids, a tow rope and a bunch of jumps&#8230; Red Bull UpStream. You gotta love what the Red Bull guys come up with. It&#8217;s never anything short of entertaining and crazy &#160;]]></description>
			<content:encoded><![CDATA[<p>Okay, Pop Quiz&#8230; What do you get when you take a river with man-made rapids, a tow rope and a bunch of jumps&#8230; Red Bull UpStream. You gotta love what the Red Bull guys come up with. It&#8217;s never anything short of entertaining and crazy</p>
<p><iframe src="http://player.vimeo.com/video/25322590?title=0&#038;byline=0&#038;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrenalinecommerce.com/friday-rush-red-bull-upstream-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does My Business Need a Facebook Profile or Page?</title>
		<link>http://adrenalinecommerce.com/does-my-business-need-a-facebook-profile-or-page/</link>
		<comments>http://adrenalinecommerce.com/does-my-business-need-a-facebook-profile-or-page/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:07 +0000</pubDate>
		<dc:creator>Joe Minock</dc:creator>
				<category><![CDATA[Social Media How To Guides]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for Small Business]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Facebook Profiles]]></category>

		<guid isPermaLink="false">http://adrenalinecommerce.com/?p=134</guid>
		<description><![CDATA[A common question that I hear more and more, &#8220;Does My Business Need A Facebook Profile or Page&#8221;? Yeah, sure it does. Or, Maybe it doesn&#8217;t. (Bet ya didn&#8217;t see that one coming) Most social media &#8220;gurus&#8221; are going to wax ecstatic about how you&#8217;ve got to be on Facebook and Twitter and this, and that, and yada, yada, yada. I&#8217;m more of a realist myself, and sure, I too will tell you that it&#8217;s a good idea to have a Facebook Page, but do you really need it? The reality at the end of the day is, will you or someone you trust in your business have the time to manage and update your page at least once a day? More importantly, will you be able to update the content regularly enough to keep it relevant and accurate? If you wont be updating it, assuming you&#8217;re the owner or manager, who will&#8230; and can you trust them to do it right. If you dont have the time, energy, and resources to keep up on your Facebook Page or at the very least monitor it&#8230; You will be best served in one of two areas, (warning &#8211; cheap plug in 3..2..1) have a social media expert like Adrenaline Commerce manage your page for you, or hold off on creating one until you&#8217;ve got time to ensure that it is kept up. If you do have the time, energy, and resources&#8230; There are a few things that you want to do to ensure that you get the most out of it. Set an expectation as to what your customers will be able to access regularly by visiting your page Be consistent and post when you say you&#8217;re going to post Be creative, posting the same thing over and over will bore your audience to death If you&#8217;re having a hard time, consult an expert (hint, hint Also, I want to clarify something here. There is a difference between a Facebook Profile and a Facebook Page. A profile is what each of us have as individual personal users and pages are what should be used for a business, cause, or special interest. Sure, there are arguments for creating a &#8220;personal profile&#8221; for your business, but Pages are designed specifically for a business and we absolutely suggest that you go that route. If you&#8217;re unsure how to create a Facebook Page&#8230; Please leave a comment and I&#8217;ll be sure to get a current post up ASAP for you. If you have questions or comments, please&#8230; leave them below!!! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-138 aligncenter" title="facebooklg" src="http://adrenalinecommerce.com/wp-content/uploads/2012/02/facebooklg.jpg" alt="" width="800" height="301" /></p>
<p>A common question that I hear more and more, &#8220;Does My Business Need A Facebook Profile or Page&#8221;?</p>
<p>Yeah, sure it does. Or, Maybe it doesn&#8217;t. (Bet ya didn&#8217;t see that one coming)</p>
<p>Most social media &#8220;gurus&#8221; are going to wax ecstatic about how you&#8217;ve got to be on Facebook and Twitter and this, and that, and yada, yada, yada. I&#8217;m more of a realist myself, and sure, I too will tell you that it&#8217;s a good idea to have a Facebook Page, but do you really need it?</p>
<p>The reality at the end of the day is, will you or someone you trust in your business have the time to manage and update your page at least once a day? More importantly, will you be able to update the content regularly enough to keep it relevant and accurate? If you wont be updating it, assuming you&#8217;re the owner or manager, who will&#8230; and can you trust them to do it right.</p>
<p>If you dont have the time, energy, and resources to keep up on your Facebook Page or at the very least monitor it&#8230; You will be best served in one of two areas, (warning &#8211; cheap plug in 3..2..1) have a social media expert like Adrenaline Commerce manage your page for you, or hold off on creating one until you&#8217;ve got time to ensure that it is kept up.</p>
<p>If you do have the time, energy, and resources&#8230; There are a few things that you want to do to ensure that you get the most out of it.</p>
<ol>
<li>Set an expectation as to what your customers will be able to access regularly by visiting your page</li>
<li>Be consistent and post when you say you&#8217;re going to post</li>
<li>Be creative, posting the same thing over and over will bore your audience to death</li>
<li>If you&#8217;re having a hard time, consult an expert (hint, hint <img src='http://adrenalinecommerce.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ol>
